Image Estimates
New Image EstimateEstimate #333
Created by
Created at June 14, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | SWIFT | Oil Filter | 19 | 248 | sub_category_one_id_684 | 57 | 684 | ||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||||
| MARUTI SUZUKI | EECO | Clutch Bearing | 19 | 231 | |||||||||
| MARUTI SUZUKI | CELERIO | Brake Shoe | 19 | 228 | 51 | 625 | |||||||
| MARUTI SUZUKI | BREZZA | Clutch Disc | 19 | 227 | sub_category_two_id_1669 | 65 | 762 | 1669 | |||||
| MARUTI SUZUKI | ALTO | Oil Filter | 19 | 226 | sub_category_one_id_684 | 57 | 684 | ||||||
| MARUTI SUZUKI | XL6 | Air Filter | 19 | 253 | sub_category_one_id_679 | 57 | 679 | ||||||
| Clutch Kit | sub_category_two_id_1774 | 65 | 762 | 1774 |
Estimate #332
Created by
Created at June 14, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | SWIFT DZIRE | Front Bumper | 19 | 249 | sub_category_two_id_1289 | 50 | 599 | 1289 | |||||
| Air Filter | sub_category_one_id_679 | 57 | 679 | ||||||||||
| HYUNDAI | i20 | Front Brake Pads | 17 | 185 | sub_category_two_id_1368 | 51 | 623 | 1368 | |||||
| Headlight Assembly | sub_category_two_id_1742 | 59 | 709 | 1742 | |||||||||
| TATA | NEXON | Clutch Plate | 20 | 266 | |||||||||
| MARUTI SUZUKI | BALENO | Rear View Mirror | 19 | 223 | |||||||||
| TATA | TIAGO | Fuel Pump | 20 | 270 | sub_category_two_id_1532 | 55 | 660 | 1532 |
Estimate #331
Created by
Created at June 14, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clutch Kit | sub_category_two_id_1774 | 65 | 762 | 1774 | |||||||||
| Fuel Filter | sub_category_one_id_683 | 57 | 683 | ||||||||||
| Brake Pads | 51 | 623 | |||||||||||
| Control Arm | sub_category_two_id_1662 | 63 | 757 | 1662 |
Estimate #330
Created by
Created at June 14, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | EECO | Clutch Bearing | 19 | 231 | |||||||||
| Van | Timing Bearing | ||||||||||||
| MARUTI SUZUKI | ALTO | Rear Bearing | 19 | 226 | |||||||||
| 6206 | |||||||||||||
| Van | Clutch Bearing | ||||||||||||
| MARUTI SUZUKI | SWIFT | Oil Filter | 19 | 248 | sub_category_one_id_684 | 57 | 684 | ||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||||
| Van | Water Pump | sub_category_two_id_1508 | 55 | 656 | 1508 | ||||||||
| Van | RH Wheel Cylinder | ||||||||||||
| LH | |||||||||||||
| MARUTI SUZUKI | EECO | Repair | 19 | 231 | |||||||||
| LH |
Estimate #329
Created by
Created at June 14, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | ALTO | Clutch Bearing | 6 | 42 | 19 | 226 | |||||||
| MARUTI SUZUKI | ALTO | Timing Bearing | 7 | 1 | 19 | 226 | |||||||
| MARUTI SUZUKI | ECO | Rear Bearing | 8 | 2 | 19 | ||||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 9 | 3 | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||
| MARUTI SUZUKI | SWIFT | Water Pump | 10 | 4 | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||
| Van Clutch Bearing | 11 | 5 | |||||||||||
| Van RH Wheel Cylinder | 12 | 6 |
Estimate #328
Created by
Created at June 14, 2025
Detected Text:
Requirement:
Estimate #327
Created by
Created at June 14, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | SWIFT | Clutch Bearing | 19 | 248 | |||||||||
| MARUTI SUZUKI | ALTO | Rear Bearing | 6206 | 19 | 226 | ||||||||
| Van Timing Bearing | |||||||||||||
| MARUTI SUZUKI | EECO | Clutch Bearing | 19 | 231 | |||||||||
| Van Water Pump | |||||||||||||
| Van P4 Wheel Cylinder |
Estimate #326
Created by
Created at June 14, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | SWIFT | Oil Filter | 19 | 248 | sub_category_one_id_684 | 57 | 684 | ||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||||
| MARUTI SUZUKI | EECO | Clutch Bearing | 19 | 231 | |||||||||
| MARUTI SUZUKI | CELERIO | Brake Shoe | 19 | 228 | 51 | 625 | |||||||
| BREEZE | Clutch Disc | sub_category_two_id_1669 | 65 | 762 | 1669 | ||||||||
| MARUTI SUZUKI | ALTO | Oil Filter | 19 | 226 | sub_category_one_id_684 | 57 | 684 | ||||||
| MARUTI SUZUKI | XL6 | Air Filter | 19 | 253 | sub_category_one_id_679 | 57 | 679 | ||||||
| Clutch Kit | sub_category_two_id_1774 | 65 | 762 | 1774 |
Estimate #325
Created by
Created at June 14, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | SWIFT DZIRE | Front Bumper | 19 | 249 | sub_category_two_id_1289 | 50 | 599 | 1289 | |||||
| Air Filter | sub_category_one_id_679 | 57 | 679 | ||||||||||
| HYUNDAI | i20 | Brake Pads | 17 | 185 | 51 | 623 | |||||||
| Headlight Assembly | sub_category_two_id_1742 | 59 | 709 | 1742 | |||||||||
| TATA | NEXON | Clutch Plate | 20 | 266 | |||||||||
| MARUTI SUZUKI | BALENO | Rear View Mirror | 19 | 223 | |||||||||
| TATA | TIAGO | Fuel Pump | 20 | 270 | sub_category_two_id_1532 | 55 | 660 | 1532 |
Estimate #324
Created by
Created at June 14, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | SWIFT DZIRE | Front Bumper | 19 | 249 | sub_category_two_id_1289 | 50 | 599 | 1289 | |||||
| i20 | Brake Pads | 51 | 623 | ||||||||||
| Headlight Assembly | sub_category_two_id_1742 | 59 | 709 | 1742 | |||||||||
| TATA | NEXON | Clutch Plate | 20 | 266 | |||||||||
| MARUTI SUZUKI | BALENO | Rear View Mirror | 19 | 223 | |||||||||
| TATA | TIAGO | Fuel Pump | 20 | 270 | sub_category_two_id_1532 | 55 | 660 | 1532 |