Image Estimates
New Image EstimateEstimate #221
Created by
Created at June 12, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | EECO | Clutch Bearing | 1 | 19 | 231 | ||||||||
| Timing Bearing | 1 | ||||||||||||
| MARUTI SUZUKI | ALTO | Rear Bearing | 1 | 19 | 226 | ||||||||
| 6206 | 1 | ||||||||||||
| Clutch Bearing | 1 | ||||||||||||
| MARUTI SUZUKI | SWIFT | Oil Filter | 1 | 19 | 248 | sub_category_one_id_684 | 57 | 684 | |||||
| MARUTI SUZUKI | SWIFT | Water Pump | 1 | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | ||||
| Water Pump | 1 | sub_category_two_id_1508 | 55 | 656 | 1508 | ||||||||
| Van RH Wheel Cylinder | 1 | ||||||||||||
| LH | 1 |
Estimate #220
Created by
Created at June 12, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | EECO | Clutch Bearing | 19 | 231 | |||||||||
| Timing Bearing | |||||||||||||
| Rear Bearing | |||||||||||||
| 6206 | |||||||||||||
| Clutch Bearing | |||||||||||||
| MARUTI SUZUKI | SWIFT | Oil Filter | 19 | 248 | sub_category_one_id_684 | 57 | 684 | ||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||||
| Water Pump | sub_category_two_id_1508 | 55 | 656 | 1508 |
Estimate #219
Created by
Created at June 12, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | EECO | Clutch Bearing | 19 | 231 | |||||||||
| VAN | Timing Bearing | ||||||||||||
| ALTO | Rear Bearing | 226 | |||||||||||
| 6206 | |||||||||||||
| VAN | Clutch Bearing | ||||||||||||
| MARUTI SUZUKI | SWIFT | Oil Filter | 19 | 248 | sub_category_one_id_684 | 57 | 684 | ||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||||
| VAN | Water Pump | sub_category_two_id_1508 | 55 | 656 | 1508 |
Estimate #218
Created by
Created at June 12, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | EECO | Clutch Bearing | 19 | 231 | |||||||||
| MARUTI SUZUKI | MAN | Timing Bearing | 19 | ||||||||||
| ATD Rear Bearing | 6206 | ||||||||||||
| VAN | Clutch Bearing | ||||||||||||
| MARUTI SUZUKI | SWIFT | Oil | 19 | 248 | |||||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||||
| Bosch | Van RH Wheel Cylinder |
Estimate #217
Created by
Created at June 12, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | SWIFT | Oil Filter | 19 | 248 | sub_category_one_id_684 | 57 | 684 | ||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||||
| MARUTI SUZUKI | EECO | Clutch Bearing | 19 | 231 | |||||||||
| MARUTI SUZUKI | CELERIO | Brake Shoe | 19 | 228 | 51 | 625 | |||||||
| Breeze Clutch Disc |
Estimate #216
Created by
Created at June 12, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | SWIFT | Oil Filter | 19 | 248 | sub_category_one_id_684 | 57 | 684 | ||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||||
| MARUTI SUZUKI | EECO | Clutch Bearing | 19 | 231 | |||||||||
| MARUTI SUZUKI | CELERIO | Brake Shoe | 19 | 228 | 51 | 625 | |||||||
| MARUTI SUZUKI | BREZZA | Clutch Disc | 19 | 227 | sub_category_two_id_1669 | 65 | 762 | 1669 |
Estimate #215
Created by
Created at June 12, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | ALTO | Clutch Bearing | 19 | 226 | |||||||||
| Main Timing Bearing | |||||||||||||
| Auto Repair Bearing | |||||||||||||
| 6206 | |||||||||||||
| Van Clutch Bearing | |||||||||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||||
| Bosch | |||||||||||||
| Van RH Wheel Cylinder |
Estimate #214
Created by
Created at June 12, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | EECO | Clutch Bearing | 1 | 19 | 231 | ||||||||
| MARUTI SUZUKI | WAGON R | Timing Bearing | 2 | 19 | 252 | ||||||||
| MARUTI SUZUKI | ALTO | Rear Bearing | 8 | 19 | 226 | ||||||||
| MARUTI SUZUKI | SWIFT | Clutch Bearing | 2 | 19 | 248 | ||||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 6206 | 6 | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 |
Estimate #213
Created by
Created at June 12, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clutch Bearing | main alto | ||||||||||||
| Clutch Bearing | eeco | ||||||||||||
| Timing Bearing | Nan | ||||||||||||
| Rear Bearing | alto | 6 | |||||||||||
| Rear Bearing | 6206 | ||||||||||||
| MARUTI SUZUKI | SWIFT | Oil Filter Housing | 19 | 248 | sub_category_two_id_1576 | 55 | 665 | 1576 | |||||
| Water Pump | van | sub_category_two_id_1508 | 55 | 656 | 1508 |
Estimate #212
Created by
Created at June 12, 2025
Detected Text:
Requirement:
| Make | Model | Fuel | Year | Part Name | Part No | Brand | Quantity | Make ID | Model ID | Part ID | Category ID | Sub Cat 1 ID | Sub Cat 2 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | EECO | Clutch Bearing | 19 | 231 | |||||||||
| Timing Bearing | |||||||||||||
| Rear Bearing | |||||||||||||
| 6206 | |||||||||||||
| Clutch Bearing | |||||||||||||
| MARUTI SUZUKI | SWIFT | Oil Filter | 19 | 248 | sub_category_one_id_684 | 57 | 684 | ||||||
| MARUTI SUZUKI | SWIFT | Water Pump | 19 | 248 | sub_category_two_id_1508 | 55 | 656 | 1508 | |||||
| Water Pump | sub_category_two_id_1508 | 55 | 656 | 1508 |