Part Variants
| Make | Model | Fuel | Variant Name | Part Number ▲ | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHINDRA | KUV 100 | Petrol | 1ST GEN F/L 1.2L K6+ 6S | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN F/L 2.2L W9 | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | SCORPIO | Petrol | 1ST GEN 2.2L | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | KUV 100 | Petrol | 1ST GEN 1.2L K4+ 6S | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | SCORPIO | Diesel | SCORPIO N 2.2L Z8 (7S) AT 2WD | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | SCORPIO | Diesel | SCORPIO N 2.2L Z8 (7S) 2WD | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | KUV 100 | Petrol | 1ST GEN 1.2L K6+ 5S | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | XUV 300 | Petrol | 1.2L W6 TGDI | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W10 AT AWD | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | KUV 100 | Petrol | 1ST GEN 1.2L K6 5S | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | XUV 300 | Petrol | 1.2L W8 | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN F/L 2.2L W11 | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | SCORPIO | Diesel | 2ND GEN 2.2L SLE REFRESH | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | KUV 100 | Petrol | 1ST GEN F/L 1.2L K6+ 5S | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | XUV 300 | Petrol | 1.2L W6 AMT | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | XUV 300 | Diesel | 1.5L W8(O) | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | THAR | Petrol | 2ND GEN 2.0L AX MT (O) 6S ST | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | THAR | Petrol | 2ND GEN 2.0L AX MT 4S CT | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | XUV 300 | Petrol | 1.2L W4 TGDI | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | XUV 3XO | Diesel | 1.5L AX5 AMT | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | THAR | Diesel | ROXX 2.2L MX3 AT RWD | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | THAR | Diesel | 2ND GEN 2.2L AX MT 4S HT | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | KUV 100 | Petrol | 1ST GEN F/L 1.2L K8 5S | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | SCORPIO | Diesel | SCORPIO N 2.2L Z6 (7S) 2WD | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| MAHINDRA | SCORPIO | Diesel | 1ST GEN 2.6L | 0002BA0050N | Tool | Mahindra | Default Category | Default Sub Category | Default Sub Sub Category | ₹ |
Showing 2576 to 2600 of 5779872 entries