Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP ▼ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZ+ S | 287140106703 | Brake Repair Kit | Tata | Brake System | Other Brake Parts | ₹ | ||
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZ+ LXS | 287142807701 | Brake System Bracket | Tata | Brake System | Brake Bracket & Other Parts | ₹ | ||
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZ+ S | 5PK740HD | V-belt | Helicord | Engine | Belt And Chain Drive | V Belt | ₹ | |
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZ+ S | 287044807708 | Clamp | Tata | Universal | Clamp | ₹ | ||
| TATA | NEXON | Petrol | 2ND GEN F/L DARK EDITION 1.2L CREATIVE+S AMT | 278901135301 | Oil Sump Gasket | Tata | Engine | Oil System Components | Oil Sump Gasket | ₹ | |
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZ+ (O) | 287147107705 | Clamp | Tata | Universal | Clamp | ₹ | ||
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZ+ (S) | 8FC 351 024-651 | Hella | Air Conditioning | Condenser | Condenser Assembly | ₹ | ||
| HYUNDAI | CRETA | Petrol | 1ST GEN 1.6 E | 0 258 005 242 | Bosch | Bosch | Electric Components | Sensors | Lambda Sensor | ₹ | |
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZ+ LXS | 0 258 006 962 | Lambda Diagnostic Sensor | Bosch | Electric Components | Sensors | Lambda Sensor | ₹ | |
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZ+ LX | 6PT 009 107-611 | Hella | Electric Components | Sensors | Coolant Temperature Sensor | ₹ | ||
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZA+ LX | 287147607707 | Clamp | Tata | Universal | Clamp | ₹ | ||
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZ+ S | RBL/BS/079 R6000/1 | Brake Shoes | Rane | Brake System | Brake Shoe | Brake Shoe Assembly | ₹ | |
| HYUNDAI | CRETA | Petrol | 1ST GEN 1.6 E | 11781247406 | Bmw | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| TATA | NEXON | Diesel | 2ND GEN F/L DARK EDITION 1.5L CREATIVE | 278901155307 | Cylinder Block | Tata | Engine | Crankshaft & Cylinder | Cylinder Block Parts | ₹ | |
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZ+ (L) | 1987301107 | Bosch | Bosch | Lighting | Bulb & Halogen | Headlight Bulb | ₹ | |
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZA+ | XEMS80 | Quinton Hazell | Electric Components | Sensors | Coolant Temperature Sensor | ₹ | ||
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZ+ LXS | 287088706307B3 | Bonnet Release Lever | Tata | Body | Bonnet | Bonnet Release Lever | ₹ | |
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZ+ | 5PK740 | V-belt | Fenner | Engine | Belt And Chain Drive | V Belt | ₹ | |
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZ+ (S) | V40-72-0332 | Vemo | Electric Components | Sensors | Coolant Temperature Sensor | ₹ | ||
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZA+ LXS | RBLBS079 | Brake Shoes | Rane | Brake System | Brake Shoe | Brake Shoe Assembly | ₹ | |
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZ+ LXS | 542732106501 | Suspension Nut Bolt | Tata | Suspension | Suspension Nut Bolt | ₹ | ||
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZA+ (S) | 270254509909 | Handbrake Warning Light Switch | Tata | Brake System | Handbrake | Handbrake Warning Light Switch | ₹ | |
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZ+ LX | 5EPK 732 | V-belt | Optibelt | Engine | Belt And Chain Drive | V Belt | ₹ | |
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZA+ (P) | 2200200392 | Tie Rod End | Rane Madras Limited | Steering | Tie Rod End | ₹ | ||
| HYUNDAI | CRETA | Diesel | 1ST GEN 1.6 SX | 40898 | Fae | Electric Components | Switch | Reverse Light Switch | ₹ |
Showing 3651 to 3675 of 5779872 entries