Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 ▲ | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI | CRETA | Diesel | 1ST GEN 1.6 SX+ AT | 95671A0300 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹2384.00 | |
| MAHINDRA | XUV 300 | Petrol | 1.2L W4 | 4894035300 | Abs sensor | Mahindra | Electric Components | Sensors | Abs Sensor | ₹1961.00 | |
| HYUNDAI | SONATA | Petrol | EF-B GOLD 4TH GEN 2.0L | 84.801 | Sidat | Electric Components | Sensors | Abs Sensor | ₹ | ||
| HYUNDAI | SANTA FE | Diesel | 2ND GEN 2.2L | 95680-2B000 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹0.00 | |
| MARUTI SUZUKI | S-CROSS | Petrol | 1ST GEN F/L 1.5L ALPHA | 56220M65M00 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹655.00 | |
| MARUTI SUZUKI | S-CROSS | Diesel | 1ST GEN 1.6L ALPHA | 56220M65M00 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹655.00 | |
| TATA | NEXON | Petrol | 2ND GEN F/L 1.2L CREATIVE AMT | 542742309912 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹708.00 | |
| TATA | INDIGO | Petrol | MANZA CLUB CLASS 1.4L GEXL | 287154209939 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹2350.00 | |
| HYUNDAI | CRETA | Petrol | 1ST GEN 1.6 E+ | 95671A0300 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹2384.00 | |
| HYUNDAI | i20 | Diesel | 1ST GEN 1.4L | 956711J000 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹4766.00 | |
| TATA | NEXON | Petrol | 2ND GEN F/L 1.2L FEARLESS+ S DCA | 542742309912 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹708.00 | |
| MAHINDRA | XUV 300 | Petrol | 1.2L W4 TGDI | 4894035300 | Abs sensor | Mahindra | Electric Components | Sensors | Abs Sensor | ₹1961.00 | |
| TATA | SAFARI | Diesel | 2ND GEN 2.0L XZA 7S | 541254209937 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹1322.00 | |
| HYUNDAI | CRETA | Petrol | 1ST GEN F/L 1.6L E+ | 95671A0300 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹2384.00 | |
| TATA | Xpres-T | Electric | XM+ 213 KM | 542442309901 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹1729.00 | |
| TATA | PUNCH | Electric | EV EV ADVENTURE MEDIUM RANGE | 541254209936 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹1322.00 | |
| MAHINDRA | XUV 300 | Petrol | 1.2L W8(O) TGDI | 4894035300 | Abs sensor | Mahindra | Electric Components | Sensors | Abs Sensor | ₹1961.00 | |
| HYUNDAI | SANTRO | Petrol | 1ST GEN 1.1L | 9567002200 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹5762.00 | |
| MARUTI SUZUKI | BALENO | Petrol | 2ND GEN 1.2L SIGMA | 56310M68L00 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹432.00 | |
| TATA | INDICA | Diesel | VISTA REFRESH 1.3L LX | 00467580070E | ABS Sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹ | |
| TATA | SAFARI | Diesel | 2ND GEN F/L 2.0L ACCOMPLISHED 7S AT | 541254209936 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹1322.00 | |
| TATA | NEXON | Petrol | 2ND GEN F/L 1.2L FEARLESS+ S | 542742309912 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹708.00 | |
| TATA | TIGOR | Petrol | 1.2L XT(O) | 542442309901 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹1729.00 | |
| MAHINDRA | XUV 300 | Petrol | 1.2L W6 | 4894035300 | Abs sensor | Mahindra | Electric Components | Sensors | Abs Sensor | ₹1961.00 | |
| TATA | NEXON | Petrol | 1ST GEN 1.2L XE | 287154208228 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹22.00 |
Showing 4701 to 4725 of 5779872 entries