Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP ▲ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KTM | Adventure | Petrol | 890 Adventure Orange ( 890 Cc ) | 78105081010 | SCREW TORX M5X10 | KTM | Hardware, Rubber & Small Parts | Fasteners | Screws | ₹0.00 | |
| KTM | Adventure | Petrol | 890 Adventure Orange ( 890 Cc ) | 79234012020 | MAGNET HOLDER CPL. | KTM | Transmission & Drivetrain | Gearbox & Shifting | Gear Shift Spindle / Shaft | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035188 | SHIM D=8, 9/1, 88 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035180 | SHIM D=8, 9/1, 80 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035184 | SHIM D=8, 9/1, 84 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 890 Adventure R ( 890 Cc ) | A61015021000 | PRE-FORMED HOSE, EVAP. CAN., BLEEDER PRE-FORMED HOSE, EVAP. CAN., B | KTM | Fuel & Air System (incl. EVAP) | EVAP / Emission Control | EVAP Hoses / Purge Lines | ₹0.00 | |
| KTM | Adventure | Petrol | 890 Adventure Orange ( 890 Cc ) | 79004030010 | SWING ARM BEARING REPAIR KIT | KTM | Frame, Steering & Suspension | Swing Arm & Rear Structure | Swing Arm | ₹0.00 | |
| KTM | Adventure | Petrol | 890 Adventure Orange ( 890 Cc ) | 78630044000 | CYLINDER HEAD BOLT M10X1.25 L=138 CYLINDER HEAD BOLT M10X1.25 L= | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Cylinder Head | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035236 | SHIM D=8, 9/2, 36 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure Black ( 790 Cc ) | C0770012030 | O-RING 12, 00X3, 0 VITON 75 | KTM | Hardware, Rubber & Small Parts | Rubber Parts | Rubber Caps | ₹0.00 | |
| KTM | Adventure | Petrol | 890 Adventure Orange ( 890 Cc ) | 90107050050 | SEAT LOCK | KTM | Switches & Handlebar Controls | Ignition & Locks | Ignition Switch | ₹0.00 | |
| KTM | Adventure | Petrol | 890 Adventure Orange ( 890 Cc ) | 81210076020 | VALVE CAP SCHRADER | KTM | Wheels & Tyres | Tyres & Tubes | Tubeless Valve | ₹0.00 | |
| KTM | Adventure | Petrol | 890 Adventure R ( 890 Cc ) | A61042040010 | HEAT PROTECTION | KTM | Brakes & ABS / CBS | Combined / ABS Systems | ABS Modulator | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure Black ( 790 Cc ) | C0760142460 | RADIAL SHAFT SEAL 14X24X6 B | KTM | Hardware, Rubber & Small Parts | Fasteners | Washers | ₹0.00 | |
| KTM | Adventure | Petrol | 890 Adventure R ( 890 Cc ) | A610C154W401000 | FORK KTM 890 ADVENTURE R 23 | KTM | Frame, Steering & Suspension | Front Suspension | Front Fork Assembly | ₹0.00 | |
| KTM | Adventure | Petrol | 890 Adventure R ( 890 Cc ) | A610C454W305000 | SHOCK ABSORBER KTM 890 ADVENTURE R 23 SHOCK ABSORBER KTM 890 ADVENTU | KTM | Frame, Steering & Suspension | Rear Suspension | Rear Shock Absorber | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure Black ( 790 Cc ) | C0760122060 | SHAFT SEAL RING 32X45X6.5 | KTM | Hardware, Rubber & Small Parts | Rubber Parts | Rubber Bush / Grommet | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035200 | SHIM D=8, 9/2, 00 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035212 | SHIM D=8, 9/2, 12 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035208 | SHIM D=8, 9/2, 08 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035220 | SHIM D=8, 9/2, 20 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035216 | SHIM D=8, 9/2, 16 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035228 | SHIM D=8, 9/2, 28 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 790 Adventure White ( 790 Cc ) | C77036035224 | SHIM D=8, 9/2, 24 | KTM | Engine & Internal Components | Cylinder Head & Valve Train | Tappet / Adjuster | ₹0.00 | |
| KTM | Adventure | Petrol | 250 Adventure Orange ( 250 Cc ) | 90230068000 | PLAIN WASHER 28, 2X39X1, 5 | KTM | Hardware, Rubber & Small Parts | Fasteners | Washers | ₹0.00 |
Showing 4951 to 4975 of 5779872 entries