Part Variants
| Make | Model | Fuel | Variant Name | Part Number ▲ | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHINDRA | MAXX | Diesel | 2.5L | 0012141 | Transmission gear | Mahindra | Transmission | Gearbox | Gear (Transmission) | ₹4349.00 | |
| MAHINDRA | MAXX | Diesel | PICKUP 2.5L | 0012142 | Transmission gear | Mahindra | Transmission | Gearbox | Gear (Transmission) | ₹1727.00 | |
| MAHINDRA | SCORPIO | Diesel | 2ND GEN 2.2L SLE REFRESH | 0012625 | Wheel Brake Cylinder | Mahindra | Brake System | Wheel Brake Cylinder | Wheel Brake Cylinder Assembly | ₹815.00 | |
| MAHINDRA | SCORPIO | Diesel | 3RD GEN 2.5L S2 | 0012816 | Thermostat | Mahindra | Engine | Cooling System | Thermostat | ₹389.00 | |
| MAHINDRA | SCORPIO | Diesel | 1ST GEN F/L 2.5L | 0012816 | Thermostat | Mahindra | Engine | Cooling System | Thermostat | ₹389.00 | |
| MAHINDRA | SCORPIO | Diesel | 2ND GEN 2.5L EX REFRESH | 0012816 | Thermostat | Mahindra | Engine | Cooling System | Thermostat | ₹389.00 | |
| MAHINDRA | SCORPIO | Diesel | 3RD GEN F/L 2.5L S3 | 0012816 | Thermostat | Mahindra | Engine | Cooling System | Thermostat | ₹389.00 | |
| MAHINDRA | MAXX | Diesel | PICKUP 2.5L | 0012816 | Thermostat | Mahindra | Engine | Cooling System | Thermostat | ₹389.00 | |
| MAHINDRA | MAXX | Diesel | 2.5L | 0012816 | Thermostat | Mahindra | Engine | Cooling System | Thermostat | ₹389.00 | |
| MAHINDRA | MARSHAL | Diesel | 2.5L | 0012816 | Thermostat | Mahindra | Engine | Cooling System | Thermostat | ₹389.00 | |
| TATA | ZEST | Diesel | 1.3L XMS ABS | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | INDICA | Diesel | VISTA REFRESH 1.3L LS | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | ZEST | Diesel | 1.3L XMA | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | ZEST | Diesel | 1.3L XM ABS | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | INDICA | Diesel | VISTA REFRESH 1.3L ZX PLUS | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | INDIGO | Diesel | MANZA 1.3L AURA PLUS | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | INDICA | Diesel | VISTA TECH 1.3L LS | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | ZEST | Diesel | 1.3L XT ABS | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | ZEST | Diesel | 1.3L XM | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | INDICA | Diesel | VISTA REFRESH 1.3L LX | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | INDICA | Diesel | VISTA 1.3L TERRA BS-IV | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | INDICA | Diesel | VISTA REFRESH 1.3L VX | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | INDICA | Diesel | VISTA 1.3L AURA PLUS BS-IV | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | INDICA | Diesel | VISTA 1.3L AURA BS-IV | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| TATA | INDICA | Diesel | VISTA 1.3L AURA ABS BS-III | 00131277700E | Collar | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹ |
Showing 5051 to 5075 of 5779872 entries