Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name | Brand ▼ | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI | VERNA | Diesel | 3RD GEN F/L 1.5L AT | 01190000 | Ajusa | Engine | Throttle | Throttle Body Seal | ₹ | ||
| HYUNDAI | SANTRO | Petrol | XING 2ND GEN 1.1L | 10198400 | Ajusa | Engine | Camshaft & Cylinder Head | Cylinder Head Gasket | ₹ | ||
| HYUNDAI | VERNA | Diesel | 3RD GEN F/L 1.5L MT | 01190000 | Ajusa | Engine | Throttle | Throttle Body Seal | ₹ | ||
| HYUNDAI | TUCSON | Diesel | 1ST GEN 2.0L | 01001800 | Ajusa | Engine | Camshaft & Cylinder Head | Cylinder Head Cover Gasket | ₹ | ||
| HYUNDAI | SONATA | Diesel | NF EMBERA/TRANSFORM 5TH GEN 2.0L TRANSFORM | 01001800 | Ajusa | Engine | Camshaft & Cylinder Head | Cylinder Head Cover Gasket | ₹ | ||
| HYUNDAI | SONATA | Diesel | NF EMBERA/TRANSFORM 5TH GEN 2.0L EMBERA | 01001800 | Ajusa | Engine | Camshaft & Cylinder Head | Cylinder Head Cover Gasket | ₹ | ||
| HYUNDAI | TUCSON | Diesel | 1ST GEN 2.0L | 93083500 | Ajusa | Engine | Camshaft & Cylinder Head | Camshaft | ₹ | ||
| HYUNDAI | SONATA | Diesel | NF EMBERA/TRANSFORM 5TH GEN 2.0L TRANSFORM | 93083500 | Ajusa | Engine | Camshaft & Cylinder Head | Camshaft | ₹ | ||
| HYUNDAI | i20 | Diesel | ELITE 2ND GEN 1.4L MAGNA | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | i20 | Diesel | ELITE 2ND GEN 1.4L SPORTZ | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | i10 | Petrol | 1ST GEN F/L 1.2 | 10201600 | Ajusa | Engine | Camshaft & Cylinder Head | Cylinder Head Gasket | ₹ | ||
| HYUNDAI | i20 | Diesel | ACTIVE 2ND GEN 1.4L S | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | GETZ | Petrol | PRIME 1ST GEN F/L 1.1L | 10198400 | Ajusa | Engine | Camshaft & Cylinder Head | Cylinder Head Gasket | ₹ | ||
| HYUNDAI | i20 | Petrol | 1ST GEN 1.2L ASTA | 10201500 | Ajusa | Engine | Camshaft & Cylinder Head | Cylinder Head Gasket | ₹ | ||
| HYUNDAI | SONATA | Diesel | NF EMBERA/TRANSFORM 5TH GEN 2.0L EMBERA | 01232100 | Ajusa | Engine | Oil System Components | Oil Sump Gasket | ₹ | ||
| HYUNDAI | i20 | Diesel | ACTIVE 2ND GEN 1.4L SX | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | SONATA | Diesel | NF EMBERA/TRANSFORM 5TH GEN 2.0L TRANSFORM | 01232100 | Ajusa | Engine | Oil System Components | Oil Sump Gasket | ₹ | ||
| HYUNDAI | SONATA | Petrol | NF EMBERA/TRANSFORM 5TH GEN 2.4L EMBERA | 50256800 | Ajusa | Engine | Gaskets And Sealing Rings | Engine Full Gasket Set | ₹ | ||
| HYUNDAI | SONATA | Petrol | NF EMBERA/TRANSFORM 5TH GEN 2.4L EMBERA | 52238700 | Ajusa | Engine | Gaskets And Sealing Rings | Engine Full Gasket Set | ₹ | ||
| HYUNDAI | SONATA | Petrol | NF EMBERA/TRANSFORM 5TH GEN 2.4L TRANSFORM | 52342900 | Ajusa | Engine | Gaskets And Sealing Rings | Engine Full Gasket Set | ₹ | ||
| HYUNDAI | VERNA | Diesel | FLUIDIC 4TH GEN 1.4L | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | VERNA | Diesel | FLUIDIC 4TH GEN F/L 1.4L | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | ACCENT | Diesel | 1.5L CRDI | 01002700 | Ajusa | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | ||
| HYUNDAI | ELANTRA | Diesel | 3RD GEN 2.0L | 01002700 | Ajusa | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | ||
| MARUTI SUZUKI | BALENO | Petrol | 1ST GEN 1.6L VXI | 50169200 | Ajusa | Engine | Gaskets And Sealing Rings | Engine Full Gasket Set | ₹ |
Showing 5767201 to 5767225 of 5779872 entries