Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name ▲ | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI | VERNA | Diesel | 5TH GEN 1.6L SX | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Petrol | 5TH GEN 1.6L SX | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Diesel | 5TH GEN 1.6L SX(O) | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Petrol | 5TH GEN 1.6L SX(O) | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Diesel | 5TH GEN 1.6L SX(O) AT | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Diesel | 5TH GEN 1.6L SX+ AT | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Petrol | 5TH GEN 1.6L SX+ AT | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Diesel | 5TH GEN F/L 1.5L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Diesel | 5TH GEN F/L 1.5L AT | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Diesel | FLUIDIC 4TH GEN 1.4L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Petrol | FLUIDIC 4TH GEN 1.4L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Diesel | FLUIDIC 4TH GEN 1.6L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Petrol | FLUIDIC 4TH GEN 1.6L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Diesel | FLUIDIC 4TH GEN F/L 1.4L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Petrol | FLUIDIC 4TH GEN F/L 1.4L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Diesel | FLUIDIC 4TH GEN F/L 1.6L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VERNA | Petrol | FLUIDIC 4TH GEN F/L 1.6L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | XCENT | LPG | 1.0L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | XCENT | Diesel | 1.1L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | XCENT | Petrol | 1.2L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | XCENT | Diesel | F/L 1.2L | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| MARUTI SUZUKI | 800 | Petrol | 2ND GEN TYPE 1 0.8L AC | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| MARUTI SUZUKI | 800 | Petrol | 2ND GEN TYPE 1 0.8L AT | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| MARUTI SUZUKI | 800 | Petrol | 2ND GEN TYPE 1 0.8L STD | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| MARUTI SUZUKI | 800 | Petrol | 2ND GEN TYPE 2 0.8L 5-SPEED EX & DX | 7.0094 | Facet | Electric Components | Switch | Oil Pressure Switch | ₹ |
Showing 5767501 to 5767525 of 5779872 entries