Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name | Brand ▼ | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI | CRETA | Petrol | 1ST GEN F/L 1.6L SX | 13239700 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | i20 | Petrol | ACTIVE 2ND GEN 1.2L BASE | 13244100 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | SONATA | Petrol | NF EMBERA/TRANSFORM 5TH GEN 2.4L EMBERA | 50256800 | Ajusa | Engine | Gaskets And Sealing Rings | Engine Full Gasket Set | ₹ | ||
| HYUNDAI | i20 | Petrol | 1ST GEN F/L 1.2L | 13244100 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | CRETA | Petrol | 1ST GEN F/L 1.6L SX AT | 13239700 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | i20 | Petrol | 1ST GEN 1.2L SPORTZ | 13244100 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | i20 | Petrol | 1ST GEN 1.2L MAGNA | 13244100 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | SONATA | Petrol | NF EMBERA/TRANSFORM 5TH GEN 2.4L EMBERA | 52238700 | Ajusa | Engine | Gaskets And Sealing Rings | Engine Full Gasket Set | ₹ | ||
| HYUNDAI | ACCENT | Diesel | 1.5L CRDI | 01002700 | Ajusa | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | ||
| HYUNDAI | ELANTRA | Diesel | 3RD GEN 2.0L | 93083500 | Ajusa | Engine | Camshaft & Cylinder Head | Camshaft | ₹ | ||
| HYUNDAI | i20 | Diesel | ACTIVE 2ND GEN 1.4L S | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | CRETA | Petrol | 1ST GEN F/L 1.6L SX(O) | 13239700 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | i20 | Petrol | 1ST GEN 1.4L | 13239700 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | i20 | Petrol | 1ST GEN 1.4L ASTA AT | 13239700 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | SONATA | Diesel | NF EMBERA/TRANSFORM 5TH GEN 2.0L EMBERA | 01002700 | Ajusa | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | ||
| HYUNDAI | i20 | Petrol | 1ST GEN F/L 1.4L AT | 13239700 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | i20 | Diesel | ACTIVE 2ND GEN 1.4L BASE | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | i20 | Diesel | ELITE 2ND GEN 1.4L SPORTZ | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | TUCSON | Diesel | 1ST GEN 2.0L | 01002700 | Ajusa | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | ||
| HYUNDAI | i20 | Diesel | 1ST GEN F/L 1.4L | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | i20 | Diesel | 1ST GEN 1.4L MAGNA | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | TUCSON | Diesel | 1ST GEN 2.0L | 01001600 | Ajusa | Universal | Spacer | ₹ | |||
| HYUNDAI | VERNA | Petrol | 5TH GEN 1.6L E | 13239700 | Ajusa | Exhaust | Exhaust Manifold Gasket | ₹ | |||
| HYUNDAI | i20 | Diesel | 1ST GEN 1.4L ASTA(O) SUNROOF | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ | ||
| HYUNDAI | i20 | Diesel | ELITE 2ND GEN 1.4L MAGNA | OP10392 | Ajusa | Engine | Egr | Egr Pipe | ₹ |
Showing 5767701 to 5767725 of 5779872 entries