Part Variants
| Make | Model | Fuel | Variant Name | Part Number ▼ | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHINDRA | XYLO | Diesel | 2ND GEN 2.2L H8/E8 | 0022672 | Egr valve gasket | Mahindra | Engine | Egr | Egr Valve Gasket | ₹76.00 | |
| MAHINDRA | XYLO | Diesel | 2ND GEN 2.2L H4/E4 | 0022672 | Egr valve gasket | Mahindra | Engine | Egr | Egr Valve Gasket | ₹76.00 | |
| MAHINDRA | XYLO | Diesel | 2ND GEN 2.5L E8 | 0022672 | Egr valve gasket | Mahindra | Engine | Egr | Egr Valve Gasket | ₹76.00 | |
| MAHINDRA | XYLO | Diesel | 3RD GEN 2.5L D2 | 0022672 | Egr valve gasket | Mahindra | Engine | Egr | Egr Valve Gasket | ₹76.00 | |
| MAHINDRA | IMPERIO | Diesel | DC 2.5L | 0022672 | Egr valve gasket | Mahindra | Engine | Egr | Egr Valve Gasket | ₹76.00 | |
| MAHINDRA | GENIO | Diesel | DC 2.5L | 0022672 | Egr valve gasket | Mahindra | Engine | Egr | Egr Valve Gasket | ₹76.00 | |
| MAHINDRA | XYLO | Diesel | 1ST GEN 2.5L E6 | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | XYLO | Diesel | 2ND GEN 2.5L E4 | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | XYLO | Diesel | 2ND GEN 2.5L E8 | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | XYLO | Diesel | 2ND GEN 2.2L H4/E4 | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | SCORPIO | Diesel | 1ST GEN 2.6L | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | XYLO | Diesel | 1ST GEN 2.5L E2 | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | XYLO | Diesel | 1ST GEN 2.5L E8 | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | SCORPIO | Diesel | GETAWAY VER/ 1 2.6L | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | SCORPIO | Diesel | GETAWAY VER/ 2 2.6L | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | THAR | Diesel | 1ST GEN 2.5L CRDe | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | XYLO | Diesel | 2ND GEN 2.2L H8/E8 | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | SCORPIO | Diesel | 1ST GEN F/L 2.6L SLX | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | XYLO | Diesel | 1ST GEN 2.5L E4 | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | THAR | Diesel | 1ST GEN F/L 2.5L | 0022646 | Cylinder sleeve | Mahindra | Engine | Crankshaft & Cylinder | Cylinder Sleeve | ₹1668.00 | |
| MAHINDRA | SCORPIO | Diesel | GETAWAY VER/ 1 2.6L | 0022624 | Crankshaft Seal | Mahindra | Engine | Crankshaft & Cylinder | Crankshaft Seal | ₹631.00 | |
| MAHINDRA | SCORPIO | Diesel | 1ST GEN F/L 2.6L SLX | 0022624 | Crankshaft Seal | Mahindra | Engine | Crankshaft & Cylinder | Crankshaft Seal | ₹631.00 | |
| MAHINDRA | SCORPIO | Diesel | 1ST GEN 2.6L | 0022624 | Crankshaft Seal | Mahindra | Engine | Crankshaft & Cylinder | Crankshaft Seal | ₹631.00 | |
| MAHINDRA | SCORPIO | Diesel | GETAWAY VER/ 2 2.6L | 0022624 | Crankshaft Seal | Mahindra | Engine | Crankshaft & Cylinder | Crankshaft Seal | ₹631.00 | |
| MAHINDRA | MAXX | Diesel | 2.5L | 0022616 | Plug | Mahindra | Universal | Plug | ₹10.00 |
Showing 5773601 to 5773625 of 5779872 entries