Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name ▲ | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI | VERNA | Diesel | 3RD GEN 1.5L | 37-14 752 0002 | Meyle | Wheels | Wheel Hubs | Rear Wheel Hub | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | 0893277 | Metzger | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| MAHINDRA | SCORPIO | Diesel | 2ND GEN 2.2L SLE REFRESH | 4351902001 | Tel | Engine | Turbocharger | Turbocharger Assembly | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | ADG07099 | Blue Print | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | J1460323 | Herth+Buss | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| HYUNDAI | TUCSON | Diesel | 3RD GEN 2.0L e-VGT GLS AT 2WD | V52-0097 | Vaico | Filters | Oil Filter | ₹ | |||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | 022906262CA | Volkswagen Audi Skoda | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | 75121 | Fae | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| HYUNDAI | TUCSON | Diesel | 3RD GEN 2.0L e-VGT GLS AT 2WD | 0-N2249 | Optimal | Engine | Belt And Chain Drive | Belt Pulley | ₹ | ||
| HYUNDAI | VENUE | Petrol | 1ST GEN F/L 1.0L SX(O) IMT | 81359 | Walker | Exhaust | Exhaust System Bracket | ₹ | |||
| HYUNDAI | VENUE | Petrol | 1ST GEN F/L 1.0L SX(O) DCT | 01225-00102 | Renault | Universal | Nut | ₹ | |||
| MAHINDRA | JEETO | Diesel | 0.6L S6-16 | 4230077100 | Ina | Engine | Camshaft & Cylinder Head | Rocker Arm | ₹449.00 | ||
| HYUNDAI | TUCSON | Diesel | 3RD GEN 2.0L e-VGT GLS AT 2WD | 1258A002 | Mitsubishi | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | ADG07066C | Blue Print | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | 75059 | Fae | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| HYUNDAI | TUCSON | Diesel | 3RD GEN 2.0L e-VGT GLS AT 2WD | 8353014010 | Toyota | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VENUE | Diesel | 1ST GEN F/L 1.5L SX(O) | 12990 | Fae | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | 75051 | Fae | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | 12589380 | Chevrolet | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| HYUNDAI | VENUE | Diesel | 1ST GEN F/L 1.5L SX(O) | 330009 | Era | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | VENUE | Petrol | 1ST GEN F/L 1.0L SX(O) IMT | 90 93 0783 | Swag | Exhaust | Exhaust System Bracket | ₹ | |||
| HYUNDAI | VENUE | Diesel | 1ST GEN F/L 1.5L SX(O) | 11-03-302 | Ashika | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | TUCSON | Diesel | 3RD GEN 2.0L e-VGT GLS AT 2WD | 83530-60040 | Toyota | Electric Components | Switch | Oil Pressure Switch | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | 05149063AA | Fiat Jeep | Electric Components | Sensors | Lambda Sensor | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.0L | 8130 43306 | Triscan | Transmission | Gear Change System | Clutch Slave Cylinder | ₹ |
Showing 5774401 to 5774425 of 5779872 entries