Part Variants
| Make | Model ▲ | Fuel | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TATA | ZEST | Petrol | 1.2L XT ABS | 542754800101 | Control unit | Tata | Electric Components | Control Unit | ₹3023.00 | ||
| TATA | ZEST | Petrol | 1.2L XT ABS | 542754610141 | Bolt | Tata | Universal | Bolt | ₹2719.00 | ||
| TATA | ZEST | Petrol | 1.2L XT ABS | 542754610140 | Wiring harness | Tata | Electric Components | Wiring | Wiring Harness | ₹154.00 | |
| TATA | ZEST | Petrol | 1.2L XMS ABS | 542754800101 | Control unit | Tata | Electric Components | Control Unit | ₹3023.00 | ||
| TATA | ZEST | Petrol | 1.2L XMS ABS | 542754610144 | Bolt | Tata | Universal | Bolt | ₹48006.00 | ||
| TATA | ZEST | Petrol | 1.2L XMS ABS | 542754610141 | Bolt | Tata | Universal | Bolt | ₹2719.00 | ||
| TATA | ZEST | Petrol | 1.2L XMS ABS | 542754610140 | Wiring harness | Tata | Electric Components | Wiring | Wiring Harness | ₹154.00 | |
| TATA | ZEST | Petrol | 1.2L XMS | 542754610144 | Bolt | Tata | Universal | Bolt | ₹48006.00 | ||
| TATA | ZEST | Petrol | 1.2L XMS | 542754610141 | Bolt | Tata | Universal | Bolt | ₹2719.00 | ||
| TATA | ZEST | Petrol | 1.2L XMS | 542754610140 | Wiring harness | Tata | Electric Components | Wiring | Wiring Harness | ₹154.00 | |
| TATA | ZEST | Petrol | 1.2L XM ABS | 542754800101 | Control unit | Tata | Electric Components | Control Unit | ₹3023.00 | ||
| TATA | ZEST | Petrol | 1.2L XM ABS | 542754610141 | Bolt | Tata | Universal | Bolt | ₹2719.00 | ||
| TATA | ZEST | Petrol | 1.2L XM ABS | 542754610140 | Wiring harness | Tata | Electric Components | Wiring | Wiring Harness | ₹154.00 | |
| TATA | ZEST | Petrol | 1.2L XM | 542754610141 | Bolt | Tata | Universal | Bolt | ₹2719.00 | ||
| TATA | ZEST | Diesel | 1.3L XTA | 542754608231 | Bracket | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹32.00 | |
| TATA | ZEST | Diesel | 1.3L XTA | 542754608216 | Electric Cable | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹56.00 | |
| TATA | ZEST | Diesel | 1.3L XT ABS | 542754608231 | Bracket | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹32.00 | |
| TATA | ZEST | Diesel | 1.3L XT ABS | 542754608216 | Electric Cable | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹56.00 | |
| TATA | ZEST | Diesel | 1.3L XMS ABS | 542754608231 | Bracket | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹32.00 | |
| TATA | ZEST | Diesel | 1.3L XMS ABS | 542754608216 | Electric Cable | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹56.00 | |
| TATA | ZEST | Diesel | 1.3L XMA | 542754608231 | Bracket | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹32.00 | |
| TATA | ZEST | Diesel | 1.3L XMA | 542754608216 | Electric Cable | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹56.00 | |
| TATA | ZEST | Diesel | 1.3L XM ABS | 542754608231 | Bracket | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹32.00 | |
| TATA | ZEST | Diesel | 1.3L XM ABS | 542754608216 | Electric Cable | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹56.00 | |
| TATA | ZEST | Diesel | 1.3L XM | 542754608231 | Bracket | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹32.00 |
Showing 5775301 to 5775325 of 5779872 entries