Part Variants
| Make | Model | Fuel ▲ | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TATA | INDICA | CNG | XETA 1.2L GLE | 288954700114 | Crankshaft rpm sensor | Tata | Electric Components | Sensors | Crankshaft Rpm Sensor | ₹664.00 | |
| TATA | INDICA | CNG | XETA 1.2L GL | 288981106302 | Outside mirror cover | Tata | Body | Mirror | Outside Mirror Cover | ₹36.00 | |
| TATA | INDICA | CNG | XETA 1.2L GLE | 288981106302 | Outside mirror cover | Tata | Body | Mirror | Outside Mirror Cover | ₹36.00 | |
| TATA | INDICA | CNG | XETA 1.2L GLX | 288981106302 | Outside mirror cover | Tata | Body | Mirror | Outside Mirror Cover | ₹36.00 | |
| MARUTI SUZUKI | ALTO | CNG | 800 1ST GEN 0.8L STD | 77811M58J10-0PG | Emblem | Maruti Suzuki | Body | Emblem | ₹75.00 | ||
| MARUTI SUZUKI | ALTO | CNG | K10 2ND GEN 1.0L LXI | 77811M58J10-0PG | Emblem | Maruti Suzuki | Body | Emblem | ₹75.00 | ||
| MARUTI SUZUKI | ALTO | CNG | K10 3RD GEN 1.0L LXI | 77811M58J10-0PG | Emblem | Maruti Suzuki | Body | Emblem | ₹75.00 | ||
| MARUTI SUZUKI | WAGON R | CNG | 2ND GEN 1.0L LXI | 77811M58J10-0PG | Emblem | Maruti Suzuki | Body | Emblem | ₹75.00 | ||
| MARUTI SUZUKI | WAGON R | CNG | 2ND GEN F/L 1.0L LXI | 77811M58J10-0PG | Emblem | Maruti Suzuki | Body | Emblem | ₹75.00 | ||
| TATA | INDICA | CNG | XETA 1.2L GL | 287347504201 | Lpg and cng system | Tata | Engine | Fuel Supply System | Lpg And Cng System | ₹36.00 | |
| TATA | INDICA | CNG | XETA 1.2L GLE | 287347504201 | Lpg and cng system | Tata | Engine | Fuel Supply System | Lpg And Cng System | ₹36.00 | |
| TATA | INDICA | CNG | XETA 1.2L GLS | 287347507710 | Lpg and cng system | Tata | Engine | Fuel Supply System | Lpg And Cng System | ₹84.00 | |
| TATA | INDICA | CNG | XETA 1.2L GLX | 287347504201 | Lpg and cng system | Tata | Engine | Fuel Supply System | Lpg And Cng System | ₹36.00 | |
| TATA | ALTROZ | CNG | 1.2L XM+ S iCNG | 287183606309 | Clamp | Tata | Universal | Clamp | ₹18.00 | ||
| TATA | ALTROZ | CNG | 1.2L XZ iCNG | 287183606309 | Clamp | Tata | Universal | Clamp | ₹18.00 | ||
| TATA | ALTROZ | CNG | 1.2L XZ+O S iCNG | 287183606309 | Clamp | Tata | Universal | Clamp | ₹18.00 | ||
| TATA | INDICA | CNG | XETA 1.2L GL | 287347506830 | Lpg and cng system | Tata | Engine | Fuel Supply System | Lpg And Cng System | ₹1062.00 | |
| MARUTI SUZUKI | BALENO | CNG | 3RD GEN 1.2L ZETA | 16116-69GE0 | Oil pump strainer | Maruti Suzuki | Engine | Oil System Components | Oil Pump Strainer | ₹290.00 | |
| MARUTI SUZUKI | BREZZA | CNG | 1.5L LXI | 16116-69GE0 | Oil pump strainer | Maruti Suzuki | Engine | Oil System Components | Oil Pump Strainer | ₹290.00 | |
| MARUTI SUZUKI | BREZZA | CNG | 1.5L ZXI | 16116-69GE0 | Oil pump strainer | Maruti Suzuki | Engine | Oil System Components | Oil Pump Strainer | ₹290.00 | |
| MARUTI SUZUKI | CELERIO | CNG | 2ND GEN 1.0L VXI | 16116-69GE0 | Oil pump strainer | Maruti Suzuki | Engine | Oil System Components | Oil Pump Strainer | ₹290.00 | |
| MARUTI SUZUKI | DZIRE | CNG | 3RD GEN F/L 1.2L VXI | 16116-69GE0 | Oil pump strainer | Maruti Suzuki | Engine | Oil System Components | Oil Pump Strainer | ₹290.00 | |
| MARUTI SUZUKI | DZIRE | CNG | 3RD GEN F/L 1.2L ZXI | 16116-69GE0 | Oil pump strainer | Maruti Suzuki | Engine | Oil System Components | Oil Pump Strainer | ₹290.00 | |
| MARUTI SUZUKI | ERTIGA | CNG | 1ST GEN 1.4L LXI | 16116-69GE0 | Oil pump strainer | Maruti Suzuki | Engine | Oil System Components | Oil Pump Strainer | ₹290.00 | |
| TATA | PUNCH | CNG | 1.2L ACCOMPLISHED iCNG | G544554420105 | DRL | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹6944.00 |
Showing 6726 to 6750 of 5779872 entries