Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 ▲ | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TATA | NEXON | Diesel | 1ST GEN F/L 1.5L XM+S | 287154208229 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹22.00 | |
| TATA | NEXON | Petrol | 1ST GEN F/L 1.2L XZA+ O | 287154208228 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹22.00 | |
| HYUNDAI | ELANTRA | Petrol | 3RD GEN 1.8L | SS20245 | Delphi | Electric Components | Sensors | Abs Sensor | ₹ | ||
| HYUNDAI | GETZ | Petrol | PRIME 1ST GEN F/L 1.3L | J5910512 | Herth+Buss | Electric Components | Sensors | Abs Sensor | ₹ | ||
| HYUNDAI | SONATA | Petrol | YF FLUIDIC 6TH GEN 2.4L | 59910-3S350 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹6554.00 | |
| MARUTI SUZUKI | S-CROSS | Diesel | 1ST GEN 1.3L SIGMA | 56220M65M00 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹655.00 | |
| MARUTI SUZUKI | DZIRE | Petrol | 3RD GEN 1.2L LXI | 56210M68P01 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹625.00 | |
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZ+ | 287154208228 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹22.00 | |
| MAHINDRA | KUV 100 | Petrol | 1ST GEN F/L 1.2L K6+ 5S | 0609AAA00081N | Abs sensor | Mahindra | Electric Components | Sensors | Abs Sensor | ₹919.00 | |
| HYUNDAI | ELANTRA | Petrol | 3RD GEN 1.8L | 90309 | Meat & Doria | Electric Components | Sensors | Abs Sensor | ₹ | ||
| HYUNDAI | ELANTRA | Petrol | 3RD GEN 1.8L | BAS-3035 | Kavo Parts | Electric Components | Sensors | Abs Sensor | ₹ | ||
| MAHINDRA | TUV 300 | Diesel | 1.5L T6+ REFRESH | 0609AAA00491N | Abs sensor | Mahindra | Electric Components | Sensors | Abs Sensor | ₹902.00 | |
| TATA | INDIGO | Diesel | MANZA 1.3L AURA (ABS) DS-43 | 46758007 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹2490.00 | |
| TATA | NEXON | Petrol | DARK EDITION 1.2L XZ+ (S) | 287154208228 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹22.00 | |
| TATA | NEXON | Petrol | 2ND GEN F/L DARK EDITION 1.2L FEARLESS+ S | 542742309912 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹708.00 | |
| MARUTI SUZUKI | ERTIGA | Diesel | 2ND GEN 1.5L ZDI+ | 56210M73R00 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹505.00 | |
| TATA | NEXON | Petrol | 2ND GEN F/L 1.2L CREATIVE AMT | 287154208229 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹22.00 | |
| MARUTI SUZUKI | SX4 | Diesel | 1ST GEN F/L 1.3L VDI | 56220-79J10 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹5000.00 | |
| TATA | NEXON | Petrol | 2ND GEN F/L DARK EDITION 1.2L FEARLESS | 287154208229 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹22.00 | |
| TATA | ARIA | Diesel | 2.2L 4X2 PLEASURE BS-III | 289554209903 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹1171.00 | |
| HYUNDAI | GRAND i10 | Petrol | F/L 1.2L SPORTZ | 96420A7000 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹1999.00 | |
| HYUNDAI | TUCSON | Diesel | 1ST GEN 2.0L | AS4499 | Autlog | Electric Components | Sensors | Abs Sensor | ₹ | ||
| MARUTI SUZUKI | SX4 | CNG | 1ST GEN F/L 1.6L ZXI LEATHER | 56220-79J10 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹5000.00 | |
| HYUNDAI | SANTA FE | Diesel | 3RD GEN 2.2L AT 4WD | 95671-2W000 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹0.00 | |
| TATA | INDIGO | Diesel | MANZA CLUB CLASS 1.3L EX | 287154209931 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹694.00 |
Showing 7401 to 7425 of 5779872 entries