Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name | Brand ▼ | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI | i20 | Petrol | 1ST GEN 1.4L | 285.3504.00 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | i20 | Petrol | 1ST GEN 1.2L ASTA(O) SUNROOF | 285.3504.00 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | i20 | Diesel | 1ST GEN 1.4L ASTA(O) SUNROOF | 285.3504.00 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | GETZ | Petrol | PRIME 1ST GEN F/L 1.3L GLS | 285.3504.00 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | i20 | Petrol | ELITE 2ND GEN F/L 1.2L MAGNA EXECUTIVE | 320.3803.20 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | i20 | Petrol | ELITE 2ND GEN 1.2L MAGNA | 285.3509.20 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | i20 | Petrol | ELITE 2ND GEN 1.4L AT | 285.3509.20 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | i20 | Petrol | ELITE 2ND GEN 1.4L MAGNA AT | 285.3509.20 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | i20 | Petrol | ELITE 2ND GEN F/L 1.2L MAGNA EXECUTIVE | 285.3509.20 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | TUCSON | Diesel | 1ST GEN 2.0L | 285.3512.20 | Zimmermann | Brake System | Brake Disc | Rear Brake Disc | ₹ | ||
| HYUNDAI | TUCSON | Diesel | 2ND GEN 2.0L | 285.3512.20 | Zimmermann | Brake System | Brake Disc | Rear Brake Disc | ₹ | ||
| HYUNDAI | SANTA FE | Petrol | 2ND GEN 2.4L | 320.3807.20 | Zimmermann | Brake System | Brake Disc | Rear Brake Disc | ₹ | ||
| HYUNDAI | TUCSON | Petrol | 2ND GEN 2.4L | 285.3512.20 | Zimmermann | Brake System | Brake Disc | Rear Brake Disc | ₹ | ||
| HYUNDAI | VERNA | Diesel | 3RD GEN F/L 1.5L AT | 285.3504.00 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | ELANTRA | Diesel | FLUIDIC 5TH GEN F/L 1.6L AT | 256921802 | Zimmermann | Brake System | Brake Pads | Front Brake Pads | ₹ | ||
| HYUNDAI | ELANTRA | Diesel | FLUIDIC 5TH GEN F/L 1.6L AT | 25348.180.2 | Zimmermann | Brake System | Brake Pads | Front Brake Pads | ₹ | ||
| HYUNDAI | GETZ | Petrol | PRIME 1ST GEN F/L 1.3L | 10990.122.6 | Zimmermann | Brake System | Brake Shoe | Brake Shoe Assembly | ₹ | ||
| HYUNDAI | GETZ | Diesel | PRIME 1ST GEN F/L 1.5L GVS | 10990.122.6 | Zimmermann | Brake System | Brake Shoe | Brake Shoe Assembly | ₹ | ||
| HYUNDAI | VERNA | Petrol | 3RD GEN F/L 1.6L MT | 320.3809.20 | Zimmermann | Brake System | Brake Disc | Front Brake Disc | ₹ | ||
| HYUNDAI | ELANTRA | Petrol | FLUIDIC 5TH GEN F/L 1.8L AT | 256921802 | Zimmermann | Brake System | Brake Pads | Front Brake Pads | ₹ | ||
| HYUNDAI | ELANTRA | Petrol | FLUIDIC 5TH GEN F/L 1.8L AT | 25348.180.2 | Zimmermann | Brake System | Brake Pads | Front Brake Pads | ₹ | ||
| HYUNDAI | ELANTRA | Petrol | FLUIDIC 5TH GEN F/L 1.8L | 25348.180.2 | Zimmermann | Brake System | Brake Pads | Front Brake Pads | ₹ | ||
| HYUNDAI | ELANTRA | Diesel | FLUIDIC 5TH GEN F/L 1.6L | 256921802 | Zimmermann | Brake System | Brake Pads | Front Brake Pads | ₹ | ||
| HYUNDAI | ELANTRA | Petrol | FLUIDIC 5TH GEN F/L 1.8L | 256921802 | Zimmermann | Brake System | Brake Pads | Front Brake Pads | ₹ | ||
| HYUNDAI | ELANTRA | Petrol | FLUIDIC 5TH GEN 1.8L | 25348.180.2 | Zimmermann | Brake System | Brake Pads | Front Brake Pads | ₹ |
Showing 8051 to 8075 of 5779872 entries