Part Variants
| Make | Model | Fuel | Variant Name | Part Number ▼ | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI SUZUKI | OMNI | Petrol | TYPE 2 0.8L | Z8 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | 800 | Petrol | 2ND GEN TYPE 3 0.8L STD | Z8 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | ZEN | Petrol | 1ST GEN 1.0L LXI | Z8 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | 800 | Petrol | 2ND GEN TYPE 3 0.8L AC | Z8 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | 800 | Petrol | 2ND GEN TYPE 2 0.8L AC | Z8 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | 800 | Petrol | 2ND GEN TYPE 2 0.8L STD | Z8 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | OMNI | LPG | TYPE 3 0.8L | Z8 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | 800 | Petrol | 2ND GEN TYPE 1 0.8L AC | Z8 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | 800 | Petrol | 2ND GEN TYPE 1 0.8L AT | Z8 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | ESTEEM | Petrol | TYPE-2 1.3L LX CARB | Z8 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | ESTEEM | Petrol | TYPE-3 1.3L LXI MPFI | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| HYUNDAI | ACCENT | Petrol | 1.6L VIVA | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| HYUNDAI | i10 | Petrol | 1ST GEN F/L 1.1L | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| HYUNDAI | SANTRO | Petrol | 1ST GEN 1.1L | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | SWIFT DZIRE | Petrol | 1ST GEN 1.3L LXI | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | ESTEEM | Petrol | TYPE-2 1.3L AX MPFI | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | ESTEEM | Petrol | TYPE-2 1.3L LX MPFI | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | ESTEEM | Petrol | TYPE-3 1.3L LX MPFI | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| HYUNDAI | SANTRO | Petrol | 1ST GEN 1.0L | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| HYUNDAI | SANTRO | Petrol | XING 2ND GEN 1.1L | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| HYUNDAI | SONATA | Petrol | EF-B GOLD 4TH GEN 2.0L | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| HYUNDAI | SONATA | Petrol | EF-B GOLD 4TH GEN 2.7L | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | ZEN | Petrol | 2ND GEN 1.0L VXI | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | SWIFT DZIRE | Petrol | 1ST GEN 1.3L ZXI | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ | |
| MARUTI SUZUKI | SX4 | CNG | 1ST GEN F/L 1.6L ZXI | Z79 | Ignition | Beru | Engine | Ignition System | Spark Plug | ₹ |
Showing 8851 to 8875 of 5779872 entries