Part Variants
| Make | Model ▼ | Fuel | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TATA | ZEST | Diesel | 1.3L XM | 254915200128 | Switch | Tata | Electric Components | Switch | Other Switches | ₹1001.00 | |
| TATA | ZEST | Petrol | 1.2L XM | 265158304007 | Warning triangle | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹774.00 | |
| TATA | ZEST | Diesel | 1.3L XM ABS | 265158304007 | Warning triangle | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹774.00 | |
| TATA | ZEST | Petrol | 1.2L XE | 254915200128 | Switch | Tata | Electric Components | Switch | Other Switches | ₹1001.00 | |
| TATA | ZEST | Petrol | 1.2L XMS | 254905110104 | Belt pulley | Tata | Engine | Belt And Chain Drive | Belt Pulley | ₹4003.00 | |
| TATA | ZEST | Petrol | 1.2L XM | 254915200128 | Switch | Tata | Electric Components | Switch | Other Switches | ₹1001.00 | |
| TATA | ZEST | Diesel | 1.3L XT ABS | 18753224 | Screw | Tata | Universal | Screw | ₹64.00 | ||
| TATA | ZEST | Diesel | 1.3L XT ABS | 18752824 | Screw | Tata | Universal | Screw | ₹128.00 | ||
| TATA | ZEST | Petrol | 1.2L XE | 254905110104 | Belt pulley | Tata | Engine | Belt And Chain Drive | Belt Pulley | ₹4003.00 | |
| TATA | ZEST | Petrol | 1.2L XM ABS | 254915200128 | Switch | Tata | Electric Components | Switch | Other Switches | ₹1001.00 | |
| TATA | ZEST | Diesel | 1.3L XMA | 265158304007 | Warning triangle | Tata | Default Category | Default Sub Category | Default Sub Sub Category | ₹774.00 | |
| TATA | ZEST | Diesel | 1.3L XTA | 18752224 | Screw | Tata | Universal | Screw | ₹60.00 | ||
| TATA | ZEST | Diesel | 1.3L XMA | 18752224 | Screw | Tata | Universal | Screw | ₹60.00 | ||
| TATA | ZEST | Diesel | 1.3L PREMIO | 18752824 | Screw | Tata | Universal | Screw | ₹128.00 | ||
| TATA | ZEST | Diesel | 1.3L PREMIO | 18752224 | Screw | Tata | Universal | Screw | ₹60.00 | ||
| TATA | ZEST | Diesel | 1.3L XMS ABS | 18751921 | Screw | Tata | Universal | Screw | ₹52.00 | ||
| TATA | ZEST | Diesel | 1.3L XE | 18752224 | Screw | Tata | Universal | Screw | ₹60.00 | ||
| TATA | ZEST | Diesel | 1.3L XE | 18752824 | Screw | Tata | Universal | Screw | ₹128.00 | ||
| TATA | ZEST | Petrol | 1.2L XMS ABS | 17073001404 | Plug | Tata | Universal | Plug | ₹3.00 | ||
| TATA | ZEST | Petrol | 1.2L XM | 17073001404 | Plug | Tata | Universal | Plug | ₹3.00 | ||
| TATA | ZEST | Petrol | 1.2L XT ABS | 17073001404 | Plug | Tata | Universal | Plug | ₹3.00 | ||
| TATA | ZEST | Petrol | 1.2L XMS | 16531999031 | Bolt | Tata | Universal | Bolt | ₹56.00 | ||
| TATA | ZEST | Petrol | 1.2L XE | 16531999031 | Bolt | Tata | Universal | Bolt | ₹56.00 | ||
| TATA | ZEST | Petrol | 1.2L XMS ABS | 16531999031 | Bolt | Tata | Universal | Bolt | ₹56.00 | ||
| TATA | ZEST | Diesel | 1.3L PREMIO | 18751921 | Screw | Tata | Universal | Screw | ₹52.00 |
Showing 1451 to 1475 of 5779872 entries