Part Variants
| Make | Model | Fuel | Variant Name | Part Number ▲ | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W4 | 0101AAW00230NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 1ST GEN 2.2L W4 | 0101AAW00230NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W4 | 0101AAW00230NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 1ST GEN 2.2L W4 | 0101AAW00230NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W8 | 0101AAW00240NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 1ST GEN 2.2L W6 | 0101AAW00240NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W6 | 0101AAW00240NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 1ST GEN 2.2L W8 | 0101AAW00240NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W6 | 0101AAW00240NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 1ST GEN 2.2L W8 | 0101AAW00240NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 1ST GEN 2.2L W6 | 0101AAW00240NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W8 | 0101AAW00240NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W10 | 0101AAW00590NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W9 | 0101AAW00590NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 1ST GEN 2.2L W8 XCLUSIVE | 0101AAW00590NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 1ST GEN 2.2L W8 XCLUSIVE | 0101AAW00590NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W10 | 0101AAW00590NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W9 | 0101AAW00590NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W10 AWD | 0101AAW01240NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W4 | 0101AAW01380NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W9 AT | 0101AAW01470NB | Roof trim | Mahindra | Body | Trim | Roof Trim | ₹ | |
| MAHINDRA | XUV 500 | Diesel | 2ND GEN 2.2L W10 AT | 0101AAW01470NB | Roof trim | Mahindra | Body | Trim | Roof Trim | ₹ | |
| MAHINDRA | XUV 500 | Petrol | 2ND GEN 2.2L G AT | 0101AAW02210NB | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | KUV 100 | Petrol | 1ST GEN 1.2L K2 6S | 0101AAZ00510NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ | |
| MAHINDRA | KUV 100 | Diesel | 1ST GEN 1.2L K2+ 6S | 0101AAZ00510NA | Body shell | Mahindra | Body | Body Frame | Body Shell | ₹ |
Showing 16151 to 16175 of 5779872 entries