Part Variants
| Make | Model | Fuel ▲ | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TATA | ALTROZ | CNG | 1.2L XZ+ S iCNG | 63717000090 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | ALTROZ | CNG | 1.2L XZ+O S iCNG | 63717000090 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | PUNCH | CNG | 1.2L ADVENTURE RHYTHM iCNG | 63717000090 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | PUNCH | CNG | 1.2L PURE iCNG | 63717000090 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | ALTROZ | CNG | 1.2L XM+ iCNG | 63717000100 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | ALTROZ | CNG | 1.2L XM+ S iCNG | 63717000100 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | PUNCH | CNG | 1.2L ADVENTURE RHYTHM iCNG | 63717000100 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | PUNCH | CNG | 1.2L PURE iCNG | 63717000100 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | ALTROZ | CNG | 1.2L XM+ iCNG | 63717000120 | Fuse | Tata | Electric Components | Fuse | ₹15.00 | ||
| TATA | ALTROZ | CNG | 1.2L XM+ S iCNG | 63717000120 | Fuse | Tata | Electric Components | Fuse | ₹15.00 | ||
| TATA | ALTROZ | CNG | 1.2L XZ+O S iCNG | 63717000120 | Fuse | Tata | Electric Components | Fuse | ₹15.00 | ||
| TATA | PUNCH | CNG | 1.2L ACCOMPLISHED iCNG | 63717000120 | Fuse | Tata | Electric Components | Fuse | ₹15.00 | ||
| TATA | PUNCH | CNG | 1.2L ADVENTURE RHYTHM iCNG | 63717000120 | Fuse | Tata | Electric Components | Fuse | ₹15.00 | ||
| TATA | PUNCH | CNG | 1.2L PURE iCNG | 63717000120 | Fuse | Tata | Electric Components | Fuse | ₹15.00 | ||
| TATA | ALTROZ | CNG | 1.2L XZ iCNG | 63717000130 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | ALTROZ | CNG | 1.2L XZ+ S iCNG | 63717000130 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | PUNCH | CNG | 1.2L ACCOMPLISHED iCNG | 63717000130 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | PUNCH | CNG | 1.2L ADVENTURE iCNG | 63717000130 | Fuse | Tata | Electric Components | Fuse | ₹14.00 | ||
| TATA | PUNCH | CNG | 1.2L ACCOMPLISHED iCNG | 63717000620 | Fuse | Tata | Electric Components | Fuse | ₹37.00 | ||
| TATA | PUNCH | CNG | 1.2L ADVENTURE iCNG | 63717000620 | Fuse | Tata | Electric Components | Fuse | ₹37.00 | ||
| TATA | PUNCH | CNG | 1.2L PURE iCNG | 63717000620 | Fuse | Tata | Electric Components | Fuse | ₹37.00 | ||
| TATA | PUNCH | CNG | 1.2L ADVENTURE iCNG | 63717000630 | Fuse | Tata | Electric Components | Fuse | ₹74.00 | ||
| TATA | PUNCH | CNG | 1.2L PURE iCNG | 63717000650 | Fuse | Tata | Electric Components | Fuse | ₹89.00 | ||
| TATA | PUNCH | CNG | 1.2L ACCOMPLISHED iCNG | 63727002806 | MISC-ASSY LVDS X451 L02-A67-907-F-F-ROS | Tata | Electric Components | Wiring | Wiring Harness | ₹473.00 | |
| TATA | INDICA | CNG | XETA 1.2L GLE | 885527020131N | Air filter | Tata | Filters | Air Filter | ₹274.00 |
Showing 201 to 225 of 5779872 entries