Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 ▲ | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TATA | INDICA | Diesel | V2 1.4L DLS BS-IV | 284354209915 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹820.00 | |
| HYUNDAI | i20 | Petrol | ELITE 2ND GEN 1.2L ASTA(O) | 59930C7000 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹5480.00 | |
| HYUNDAI | ELANTRA | Diesel | FLUIDIC 5TH GEN F/L 1.6L AT | 59830A5300 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹7171.00 | |
| HYUNDAI | GETZ | Petrol | PRIME 1ST GEN F/L 1.1L | 95671-1C000 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹0.00 | |
| HYUNDAI | GETZ | Petrol | PRIME 1ST GEN F/L 1.1L | J5910512 | Herth+Buss | Electric Components | Sensors | Abs Sensor | ₹ | ||
| HYUNDAI | ELANTRA | Diesel | FLUIDIC 5TH GEN 1.6L | 8180 43175 | Triscan | Electric Components | Sensors | Abs Sensor | ₹ | ||
| TATA | INDICA | Diesel | EV2 1.4L LE BS-IV | 284354209915 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹820.00 | |
| HYUNDAI | ELANTRA | Diesel | FLUIDIC 5TH GEN 1.6L | 964200X000 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹2161.00 | |
| HYUNDAI | CRETA | Diesel | 1ST GEN 1.6 SX | 964200X000 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹2161.00 | |
| HYUNDAI | CRETA | Diesel | 1ST GEN 1.4 S | 95671A0300 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹2384.00 | |
| HYUNDAI | EON | Petrol | 1.0L MAGNA+ (O) | 96420A7000 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹1999.00 | |
| HYUNDAI | ELANTRA | Diesel | FLUIDIC 5TH GEN F/L 1.6L | 59830A5300 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹7171.00 | |
| HYUNDAI | AURA | Diesel | 1.2L AT | 58930C4300 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹799.00 | |
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZA+ (O) | 287154208228 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹22.00 | |
| HYUNDAI | AURA | Diesel | 1.2L AT | 58940C4300 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹799.00 | |
| MARUTI SUZUKI | SWIFT DZIRE | Diesel | 2ND GEN 1.3L ZDI | 56210M68L00 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹470.00 | |
| TATA | ARIA | Diesel | 2.2L 4X2 PURE NON ABS BS-IV | 284354209915 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹820.00 | |
| MARUTI SUZUKI | SWIFT | Petrol | 3RD GEN 1.2L LXI | 56310M68L00 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹432.00 | |
| MARUTI SUZUKI | SWIFT DZIRE | Diesel | 2ND GEN 1.3L ZDI | 56210M74L00 | Abs sensor | Maruti Suzuki | Electric Components | Sensors | Abs Sensor | ₹840.00 | |
| HYUNDAI | ELANTRA | Diesel | FLUIDIC 5TH GEN F/L 1.6L | 964200X000 | Abs sensor | Hyundai | Electric Components | Sensors | Abs Sensor | ₹2161.00 | |
| MAHINDRA | XYLO | Diesel | 3RD GEN 2.5L D4 | 046SSUSC | Lumax | Electric Components | Sensors | Abs Sensor | ₹ | ||
| TATA | VENTURE | Diesel | 1.4L EX BS-III | 284354209954 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹713.00 | |
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZA+ (L) | 287154208228 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹22.00 | |
| TATA | VENTURE | Diesel | 1.4L GX BS-III | 284354209954 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹713.00 | |
| TATA | WINGER | Diesel | 2.0L NON AC (13+D) BS-III | 278054209938 | Abs sensor | Tata | Electric Components | Sensors | Abs Sensor | ₹813.00 |
Showing 2226 to 2250 of 5779872 entries