Part Variants
| Make | Model | Fuel ▼ | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI | CRETA | Petrol | 1ST GEN F/L 1.6L EX | AM-G100053 | Gabriel | Gabriel | Suspension | Shock Absorber | Shock Absorber Mount | ₹988.00 | |
| HYUNDAI | CRETA | Petrol | 1ST GEN 1.6 SX+ | 9030 | Amp | Suspension | Shock Absorber | Shock Absorber Mount | ₹ | ||
| HYUNDAI | SANTRO | Petrol | 1ST GEN 1.1L | 33329 | Nrf | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | ||
| HYUNDAI | CRETA | Petrol | 1ST GEN 1.6 E+ | SM-HY014FC | Shock Absorber Mount | Motherson | Suspension | Shock Absorber | Shock Absorber Mount | ₹819.00 | |
| TATA | INDICA | Petrol | XETA 1.4L V2 GLX | S02025-000M00 | Reverse Light Switch | Uno Minda | Electric Components | Switch | Reverse Light Switch | ₹197.00 | |
| HYUNDAI | CRETA | Petrol | 1ST GEN 1.6 E+ | YCR-T4608 | Technix | Suspension | Shock Absorber | Shock Absorber Mount | ₹ | ||
| TATA | TIGOR | Petrol | 1.2L JTP | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| HYUNDAI | CRETA | Petrol | 1ST GEN 1.6 E | AM-G100053 | Gabriel | Gabriel | Suspension | Shock Absorber | Shock Absorber Mount | ₹988.00 | |
| HYUNDAI | CRETA | Petrol | 1ST GEN 1.6 S | AM-G100053 | Gabriel | Gabriel | Suspension | Shock Absorber | Shock Absorber Mount | ₹988.00 | |
| HYUNDAI | CRETA | Petrol | 1ST GEN 1.6 S | SM-HY014FC | Shock Absorber Mount | Motherson | Suspension | Shock Absorber | Shock Absorber Mount | ₹819.00 | |
| TATA | TIAGO | Petrol | 1.2L XT(O) | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| TATA | TIAGO | Petrol | 1.2L XM | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| TATA | TIAGO | Petrol | 1.2L XZ | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| TATA | NEXON | Petrol | 1ST GEN 1.2L XZA | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| TATA | BOLT | Petrol | 1.2L XE | 270254509950 | Reverse Light Switch | Tata | Electric Components | Switch | Reverse Light Switch | ₹ | |
| TATA | NEXON | Petrol | 1ST GEN 1.2L XZA+ | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| TATA | TIAGO | Petrol | 1.2L XZ(O) | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| HYUNDAI | SANTRO | Petrol | 1ST GEN 1.1L | XU3H19B164AB | Receiver Drier | Hanon | Default Category | Default Sub Category | Default Sub Sub Category | ₹ | |
| HYUNDAI | CRETA | Petrol | 1ST GEN F/L 1.6L EX | N2840515 | Nipparts | Steering | Steering Rack Boot | ₹ | |||
| TATA | NEXON | Petrol | 1ST GEN 1.2L XM | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| TATA | NEXON | Petrol | 1ST GEN 1.2L KRAZ+ LIMITED EDITION | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| TATA | NEXON | Petrol | 1ST GEN 1.2L XMA | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| TATA | NANO | Petrol | TWIST 0.6L TWIST BS-IV | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| TATA | NANO | Petrol | TWIST 0.6L CX BS-IV | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ | |
| TATA | NEXON | Petrol | 1ST GEN 1.2L XT | 283454509922 | Oil Pressure Switch | Tata | Electric Components | Switch | Oil Pressure Switch | ₹ |
Showing 2276 to 2300 of 5779872 entries