Part Variants
| Make | Model | Fuel | Variant Name | Part Number | Part Name | Brand | Category | Sub Category 1 ▲ | Sub Category 2 | MRP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TATA | ALTROZ | Petrol | 1.2L XZ | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | ALTROZ | CNG | 1.2L XZ iCNG | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | ALTROZ | CNG | 1.2L XZ+ S iCNG | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | ALTROZ | CNG | 1.2L XZ+O S iCNG | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | ALTROZ | Diesel | 1.5L XE+ | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | ALTROZ | Diesel | 1.5L XM+ | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | ALTROZ | Diesel | 1.5L XZ | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | ALTROZ | Diesel | 1.5L XZ+ | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | ALTROZ | Petrol | DARK EDITION 1.2L XT | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | ALTROZ | Petrol | DARK EDITION 1.2L XT DCA | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | ALTROZ | Diesel | DARK EDITION 1.5L XZ+ | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | HARRIER | Diesel | 1ST GEN F/L 2.0L XE | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | HARRIER | Diesel | RED DARK EDITION 2.0L XZ+ | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | HARRIER | Diesel | RED DARK EDITION 2.0L XZA+ | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | NEXON | Diesel | DARK EDITION 1.5L XZA+ (S) | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | NEXON | Petrol | JET EDITION 1.2L XZ+(P) | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 | ||
| TATA | NEXON | Diesel | 2ND GEN F/L 1.5L FEARLESS P S | 542416202002 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹4785.00 | ||
| TATA | NEXON | Diesel | 2ND GEN F/L 1.5L FEARLESS P S AMT | 542416202002 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹4785.00 | ||
| TATA | NEXON | Diesel | 2ND GEN F/L 1.5L FEARLESS P+ (O) | 542416202002 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹4785.00 | ||
| TATA | NEXON | Diesel | 2ND GEN F/L 1.5L FEARLESS P+ (O) AMT | 542416202002 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹4785.00 | ||
| TATA | NEXON | Diesel | 2ND GEN F/L 1.5L FEARLESS P+ S AMT | 542416202002 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹4785.00 | ||
| TATA | NEXON | Diesel | 2ND GEN F/L 1.5L FEARLESS P+S | 542416202002 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹4785.00 | ||
| TATA | NEXON | Diesel | 2ND GEN F/L 1.5L FEARLESS S | 542416202002 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹4785.00 | ||
| TATA | NEXON | Diesel | 2ND GEN F/L 1.5L FEARLESS S AMT | 542416202002 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹4785.00 | ||
| TATA | TIAGO | Petrol | F/L 1.2L XM iCNG | 542416202001 | AIR BAG CONTROL UNIT | Tata | Interior/Cabin Fittings | Airbag | ₹3238.00 |
Showing 23676 to 23700 of 5779872 entries