Make Model Fuel Variant Name From Month From Year To Month To Year ▲ OEM URL Parts Count Actions
MAHINDRA XYLO Diesel 2ND GEN 2.2L 9 2013 7 2014 https://oriparts.com/4/270/1246 2821 Show Edit
MARUTI SUZUKI ALTO Petrol K10 1ST GEN 1.0L LXI 8 2010 9 2014 https://oriparts.com/7/979/3111 4431 Show Edit
HYUNDAI i20 Petrol 1ST GEN F/L 1.2L MAGNA(O) MT 3 2012 7 2014 https://oriparts.com/8/313/93403 0 Show Edit
MARUTI SUZUKI SWIFT Diesel 2ND GEN 1.3L VDI 8 2013 10 2014 https://oriparts.com/7/136/3170 1947 Show Edit
HYUNDAI i20 Petrol 1ST GEN F/L 1.2L MAGNA MT 3 2012 7 2014 https://oriparts.com/8/313/93402 0 Show Edit
HYUNDAI i20 Petrol 1ST GEN F/L 1.2L ASTA MT 3 2012 7 2014 https://oriparts.com/8/313/93405 0 Show Edit
HYUNDAI i20 Petrol 1ST GEN F/L 1.2L ASTA(O) MT 3 2012 7 2014 https://oriparts.com/8/313/93400 0 Show Edit
HYUNDAI i20 Petrol 1ST GEN F/L 1.2L ERA MT 3 2012 7 2014 https://oriparts.com/8/313/93401 0 Show Edit
TATA INDICA Petrol VISTA REFRESH 1.2L GLX 12 2012 12 2014 https://oriparts.com/3/218/731 2242 Show Edit
MARUTI SUZUKI ALTO Petrol K10 1ST GEN 1.0L VXI 8 2010 9 2014 https://oriparts.com/7/979/3112 4457 Show Edit
MARUTI SUZUKI SWIFT Petrol 2ND GEN 1.2L VXI 8 2013 10 2014 https://oriparts.com/7/136/3161 1782 Show Edit
HYUNDAI SANTRO XING LPG 2ND GEN 1.1L GLS 5 2003 10 2014 https://oriparts.com/8/67/92987 0 Show Edit
HYUNDAI SANTRO XING CNG 2ND GEN 1.1L XL 5 2003 10 2014 https://oriparts.com/8/67/92982 0 Show Edit
HYUNDAI SANTRO XING CNG 2ND GEN 1.1L GL 5 2003 10 2014 https://oriparts.com/8/67/92986 0 Show Edit
HYUNDAI SANTRO XING LPG 2ND GEN 1.1L GL 5 2003 10 2014 https://oriparts.com/8/67/92988 0 Show Edit
TATA ARIA Diesel 2.2L 4X2 ECONOMY NON ABS BS-IV 10 2010 4 2014 https://oriparts.com/3/101/378 2175 Show Edit
TATA NANO Petrol 0.6L STD 11 2011 11 2014 https://oriparts.com/3/212/627 0 Show Edit
TATA ARIA Diesel 2.2L 4X4 PRIDE ESP 10 2010 4 2014 https://oriparts.com/3/101/392 0 Show Edit
MARUTI SUZUKI SWIFT Diesel 2ND GEN 1.3L ZDI 8 2013 10 2014 https://oriparts.com/7/136/3173 2001 Show Edit
HYUNDAI SANTRO Petrol XING 2ND GEN 1.1L 1 2007 10 2014 https://oriparts.com/8/67/154 9193 Show Edit
TATA ARIA Diesel 2.2L 4X4 PRIDE ESP BS-IV 10 2010 4 2014 https://oriparts.com/3/101/394 2129 Show Edit
TATA ARIA Diesel 2.2L 4X4 PRIDE ESP BS-III 10 2010 4 2014 https://oriparts.com/3/101/395 1942 Show Edit
MARUTI SUZUKI SWIFT Petrol 2ND GEN 1.2L ZXI 8 2013 10 2014 https://oriparts.com/7/136/3164 1800 Show Edit
TATA ARIA Diesel 2.2L 4X4 PRESTIGE ABS BS-III 10 2010 4 2014 https://oriparts.com/3/101/385 2149 Show Edit
TATA ARIA Diesel 2.2L 4X4 PRESTIGE ABS BS-IV 10 2010 4 2014 https://oriparts.com/3/101/391 2202 Show Edit
New variant